<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cyclone Center</title>
	<atom:link href="http://blog.cyclonecenter.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cyclonecenter.org</link>
	<description>A Zooniverse Project Blog</description>
	<lastBuildDate>Wed, 22 May 2013 04:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Welcome to Cyclone Center! by Jared</title>
		<link>http://blog.cyclonecenter.org/2012/09/27/welcome-to-cyclone-center/comment-page-1/#comment-978</link>
		<dc:creator><![CDATA[Jared]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=41#comment-978</guid>
		<description><![CDATA[Can I simply just say what a comfort to uncover somebody who really knows 
what they&#039;re discussing over the internet. You certainly realize how to bring a problem to light and make it important. More people must check this out and understand this side of the story. It&#039;s surprising 
you aren&#039;t more popular since you definitely have the gift.]]></description>
		<content:encoded><![CDATA[<p>Can I simply just say what a comfort to uncover somebody who really knows<br />
what they&#8217;re discussing over the internet. You certainly realize how to bring a problem to light and make it important. More people must check this out and understand this side of the story. It&#8217;s surprising<br />
you aren&#8217;t more popular since you definitely have the gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Cyclone Center! by www.acn24.de</title>
		<link>http://blog.cyclonecenter.org/2012/09/27/welcome-to-cyclone-center/comment-page-1/#comment-970</link>
		<dc:creator><![CDATA[www.acn24.de]]></dc:creator>
		<pubDate>Wed, 08 May 2013 09:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=41#comment-970</guid>
		<description><![CDATA[Hi there, constantly i used to check weblog posts here early in 
the daylight, since i love to learn more and more.]]></description>
		<content:encoded><![CDATA[<p>Hi there, constantly i used to check weblog posts here early in<br />
the daylight, since i love to learn more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Cyclone Center! by Betsey</title>
		<link>http://blog.cyclonecenter.org/2012/09/27/welcome-to-cyclone-center/comment-page-1/#comment-959</link>
		<dc:creator><![CDATA[Betsey]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 04:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=41#comment-959</guid>
		<description><![CDATA[I just couldn&#039;t go away your website prior to suggesting that I really loved the standard information a person supply in your visitors? Is gonna be again incessantly in order to investigate cross-check new posts]]></description>
		<content:encoded><![CDATA[<p>I just couldn&#8217;t go away your website prior to suggesting that I really loved the standard information a person supply in your visitors? Is gonna be again incessantly in order to investigate cross-check new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I classify this?  False eyes by Is it an Eye? &#124; Cyclone Center</title>
		<link>http://blog.cyclonecenter.org/2013/03/12/how-do-i-classify-this-false-eyes/comment-page-1/#comment-958</link>
		<dc:creator><![CDATA[Is it an Eye? &#124; Cyclone Center]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=449#comment-958</guid>
		<description><![CDATA[[...] For more information, visit another recent post: How do I classify this? False eyes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more information, visit another recent post: How do I classify this? False eyes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Saffir-Simpson Scale? by How do I classify this? False eyes &#124; Cyclone Center</title>
		<link>http://blog.cyclonecenter.org/2012/10/23/what-is-the-saffir-simpson-scale/comment-page-1/#comment-758</link>
		<dc:creator><![CDATA[How do I classify this? False eyes &#124; Cyclone Center]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=122#comment-758</guid>
		<description><![CDATA[[...] At first glance we immediately notice the features of an eye pattern storm: distinct spiral band features, high degree of symmetry, and cold/circular clouds completely surrounding the eye.  Although there are even better examples of eye storms, I would classify this image as a mid-level eye pattern.  The storm intensity is probably in the Category 2 to Category 3 range on the Saffir-Simpson scale. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] At first glance we immediately notice the features of an eye pattern storm: distinct spiral band features, high degree of symmetry, and cold/circular clouds completely surrounding the eye.  Although there are even better examples of eye storms, I would classify this image as a mid-level eye pattern.  The storm intensity is probably in the Category 2 to Category 3 range on the Saffir-Simpson scale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Gadéa jean-maurice</title>
		<link>http://blog.cyclonecenter.org/2012/12/14/frequently-asked-questions/comment-page-1/#comment-726</link>
		<dc:creator><![CDATA[Gadéa jean-maurice]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=401#comment-726</guid>
		<description><![CDATA[Very happy to help your project, as long as necessary.:-) from France]]></description>
		<content:encoded><![CDATA[<p>Very happy to help your project, as long as necessary.:-) from France</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CycloneCenter presents at another conference: AMS Annual Meeting by Carl Schreck</title>
		<link>http://blog.cyclonecenter.org/2013/01/15/cyclonecenter-presents-at-another-conference-ams-annual-meeting/comment-page-1/#comment-718</link>
		<dc:creator><![CDATA[Carl Schreck]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=421#comment-718</guid>
		<description><![CDATA[Thank you for your comments. One of the biggest challenges was balancing the rigor and complexity of the full Dvorak technique with the needs of communicating with a broader audience. We&#039;re also aiming to create a homogeneous dataset that applies the same methods and data to analyze the full 32-year record.

We&#039;re looking forward to having enough classifications to begin analyzing the results.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments. One of the biggest challenges was balancing the rigor and complexity of the full Dvorak technique with the needs of communicating with a broader audience. We&#8217;re also aiming to create a homogeneous dataset that applies the same methods and data to analyze the full 32-year record.</p>
<p>We&#8217;re looking forward to having enough classifications to begin analyzing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CycloneCenter presents at another conference: AMS Annual Meeting by cyclone_joe</title>
		<link>http://blog.cyclonecenter.org/2013/01/15/cyclonecenter-presents-at-another-conference-ams-annual-meeting/comment-page-1/#comment-707</link>
		<dc:creator><![CDATA[cyclone_joe]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 07:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=421#comment-707</guid>
		<description><![CDATA[While I applaud the effort to engage users in the science of tropical cyclones, I really struggle to understand what benefit will come of this project. 

What point is there on using voting systems to determine the validity of complex science? None other than to perhaps prove it is complex (if you need proof)! The fact that it takes years to train scientists how to do Dvorak properly should indicate that a few pages of instructions isn&#039;t enough.

Some failings I can immediately think of include the following:
1. The Dvorak technique is not based on individual images - it is impossible to tell the intensity of a cyclone from one image - it is far more complex than that.
2. Determining the centre is the first step and can make a huge difference to the answer. Warning centres have access to more information than those single images to get that answer (microwave, scatterometry, Vis, observations, radar etc).
3. Visible imagery gives better answers than IR during the day-time for curved band images.
4. Your results will be biased to the images you provide as examples. In that regard the project is more about a pattern matching exercise - and Dvorak is much more than that.
5. Perhaps you would be better off having the expert discussion of the Dvorak image at that time of a selection of images that would help train users. The brief popup &#039;training&#039; information is not sufficient.  
6. No warning centre in their right mind will pay any credence to the output of this project, although they will be curious.

Your team are obviously talented, creative and motivated - how about engaging with warning centres to see what real value you can make to the science?]]></description>
		<content:encoded><![CDATA[<p>While I applaud the effort to engage users in the science of tropical cyclones, I really struggle to understand what benefit will come of this project. </p>
<p>What point is there on using voting systems to determine the validity of complex science? None other than to perhaps prove it is complex (if you need proof)! The fact that it takes years to train scientists how to do Dvorak properly should indicate that a few pages of instructions isn&#8217;t enough.</p>
<p>Some failings I can immediately think of include the following:<br />
1. The Dvorak technique is not based on individual images &#8211; it is impossible to tell the intensity of a cyclone from one image &#8211; it is far more complex than that.<br />
2. Determining the centre is the first step and can make a huge difference to the answer. Warning centres have access to more information than those single images to get that answer (microwave, scatterometry, Vis, observations, radar etc).<br />
3. Visible imagery gives better answers than IR during the day-time for curved band images.<br />
4. Your results will be biased to the images you provide as examples. In that regard the project is more about a pattern matching exercise &#8211; and Dvorak is much more than that.<br />
5. Perhaps you would be better off having the expert discussion of the Dvorak image at that time of a selection of images that would help train users. The brief popup &#8216;training&#8217; information is not sufficient.<br />
6. No warning centre in their right mind will pay any credence to the output of this project, although they will be curious.</p>
<p>Your team are obviously talented, creative and motivated &#8211; how about engaging with warning centres to see what real value you can make to the science?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Ian Carley</title>
		<link>http://blog.cyclonecenter.org/2012/12/14/frequently-asked-questions/comment-page-1/#comment-674</link>
		<dc:creator><![CDATA[Ian Carley]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 08:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=401#comment-674</guid>
		<description><![CDATA[I am impessed with the way the Cyclone centre is organised .You have my help for as long as it is needed . I have been looking for a site like this one for years.]]></description>
		<content:encoded><![CDATA[<p>I am impessed with the way the Cyclone centre is organised .You have my help for as long as it is needed . I have been looking for a site like this one for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tales from the road&#8230; AGU Fall Meeting by CycloneCenter presents at another conference: AMS Annual Meeting &#171; Cyclone Center</title>
		<link>http://blog.cyclonecenter.org/2012/12/04/tales-from-the-road-agu-fall-meeting/comment-page-1/#comment-670</link>
		<dc:creator><![CDATA[CycloneCenter presents at another conference: AMS Annual Meeting &#171; Cyclone Center]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cyclonecenter.org/?p=374#comment-670</guid>
		<description><![CDATA[[...] CycloneCenter science team is still active in presenting at national conferences. Last month was the AGU annual meeting, and this month was the annual meeting of the American Meteorological Society. Dr. Ken Knapp of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CycloneCenter science team is still active in presenting at national conferences. Last month was the AGU annual meeting, and this month was the annual meeting of the American Meteorological Society. Dr. Ken Knapp of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
