TCOTD – Hurricane Raymond – Oct. 13
October 13
1983 RAYMOND 100 knots in the Eastern Pacific
Go classify images like this at www.cyclonecenter.org
Global rank (of 3248) | Basin rank (of 594) | Yearly rank (of 94) | ||
Lifetime Maximum Wind (knots) | 125 | 314 | 40 | 7 |
Lifetime Minimum Pressure (mb) | 968 | 1458 | 318 | 54 |
ACE (103 knots2) | 217.88 | 144 | 22 | 4 |
PDI (105 knots3) | 191.72 | 131 | 22 | 4 |
Duration (days) | 12.50 | 506 | 31 | 13 |
TC Days (days) | 9.75 | 299 | 24 | 6 |
Hurricane Days (days) | 5.50 | 298 | 47 | 7 |
Distance Traversed (km) | 6201. | 447 | 19 | 12 |
IBTrACS Storm ID: 1983281N12256
Advertisements