Tropical Cyclone of the Day – Hurricane Ike #TCOTD
September 4
2008 IKE 125 knots in the North Atlantic
A long lasting system that was a hurricane for about 10 days.
Go classify images like this at www.cyclonecenter.org
Global rank (of 3248) | Basin rank (of 461) | Yearly rank (of 97) | ||
Lifetime Maximum Wind (knots) | 125 | 229 | 22 | 7 |
Lifetime Minimum Pressure (mb) | 935 | 861 | 96 | 9 |
ACE (103 knots2) | 303.51 | 31 | 12 | 1 |
PDI (105 knots3) | 256.94 | 49 | 16 | 1 |
Duration (days) | 14.25 | 284 | 36 | 7 |
TC Days (days) | 14.25 | 54 | 14 | 3 |
Hurricane Days (days) | 10.00 | 27 | 8 | 1 |
Distance Traversed (km) | 9392. | 75 | 23 | 2 |
IBTrACS Storm ID: 2008245N17323
Advertisements