CycloneCenter Participation for August 2014
August saw a bounce back from the July slump. In August, we surpassed 350,000 classifications, which is a nice milestone to pass this summer.
Also in August, peterthorne earned the Baja award with 1008 classifications.
For August 2014, we had 7321 classifications of 95 storms from 415 citizen scientists.
This was the first full month of our 2005 campaign. We’re trying to complete every image of every storm for 2005. It can be done!
This month, we recognize citizen scientists HDuine and librarianholly. Both have made significant contributions each month for the last few months. Thanks for your diligence!
Thank you to all for making CycloneCenter.org a great success!!
Top 10 most active citizen scientists for July 2014.
Classifications | Scientist |
1008 | peterthorne |
450 | tdw1203 |
352 | cch001 |
321 | bretarn |
291 | mcrisalli1 |
260 | shocko61 |
249 | librarianholly |
241 | velthove |
190 | baha23 |
158 | HDuine |
Baja Award: Most active citizen scientists each month.
Month | Number | User |
Sep 2012 | 658 | atomic7732 |
Oct 2012 | 3667 | chrisotahal |
Nov 2012 | 3276 | bretarn |
Dec 2012 | 2747 | bretarn |
Jan 2013 | 2555 | shocko61 |
Feb 2013 | 1714 | shocko61 |
Mar 2013 | 1998 | bretarn |
Apr 2013 | 1474 | ATMS103LGB |
May 2013 | 1451 | astroboyOW |
Jun 2013 | 1084 | bretarn |
Jul 2013 | 976 | Geeklette |
Aug 2013 | 1051 | skl6284 |
Sep 2013 | 431 | tdw1203 |
Oct 2013 | 2733 | baha23 |
Nov 2013 | 3737 | baha23 |
Dec 2013 | 500 | Atms345_ssc |
Jan 2014 | 3064 | baha23 |
Feb 2014 | 3455 | baha23 |
Mar 2014 | 4610 | baha23 |
Apr 2014 | 611 | peterthorne |
May 2014 | 303 | bretarn |
Jun 2014 | 959 | mcrisalli1 |
Jul 2014 | 1214 | mcrisalli1 |
Aug 2014 | 1008 | peterthorne |
The Bretarn Board: Most active citizen scientists overall.
Classifications | Scientist |
24,418 | bretarn |
24,313 | baha23 |
11,194 | shocko61 |
6063 | peterthorne |
5093 | astroboyOW |
4444 | skl6284 |
4270 | cch001 |
4034 | chrisotahal |
3172 | tpatch |
3121 | velthove |
2464 | mcrisalli1 |
1778 | Atms345_KJD |
Postscript
September will be the 2nd anniversary of CycloneCenter.org. Can you celebrate by performing 24 classifications this month?